EuropeDescripció: Books about Europe, as a whole and its countries, also history. Even if Europe is only described in a major part. You can add everything, let's make it a long list. Some Polish books are included because I'm in Poland. |
1 |  1,293 membres, 15 ressenyes  (3.7 estrelles) | |
2 |  9,517 membres, 182 ressenyes  (3.93 estrelles) | |
3 |  1,239 membres, 26 ressenyes  (3.89 estrelles) | |
4 |  7,187 membres, 142 ressenyes  (3.93 estrelles) | |
5 |  12,579 membres, 335 ressenyes  (4.05 estrelles) | |
6 |  1,022 membres, 19 ressenyes  (3.49 estrelles) | |
7 |  23,452 membres, 375 ressenyes  (4.26 estrelles) | |
8 |  21 membres, 1 ressenya  (2.75 estrelles) | |
9 |  2,256 membres, 21 ressenyes  (3.63 estrelles) | |
10 |  72 membres, 1 ressenya  (4.33 estrelles) | |
11 |  21,079 membres, 285 ressenyes  (4.26 estrelles) | |
12 |  23,277 membres, 233 ressenyes  (3.73 estrelles) | |
13 |  4,444 membres, 71 ressenyes  (3.59 estrelles) | |
14 |  16,431 membres, 158 ressenyes  (3.98 estrelles) | |
15 |  24,463 membres, 342 ressenyes  (4.06 estrelles) | |
16 |  11,065 membres, 143 ressenyes  (3.92 estrelles) | |
17 |  531 membres, 10 ressenyes  (3.84 estrelles) | |
18 |  1,062 membres, 2 ressenyes  (3.73 estrelles) | |
19 |  11,419 membres, 183 ressenyes  (3.72 estrelles) | |
20 |  654 membres, 7 ressenyes  (4.22 estrelles) | |
21 |  387 membres, 4 ressenyes  (3.96 estrelles) | |
22 |  1,722 membres, 52 ressenyes  (3.36 estrelles) | |
23 |  211 membres, 1 ressenya  (3.62 estrelles) | |
24 |  2,425 membres, 17 ressenyes  (4.04 estrelles) | |
25 |  2,344 membres, 26 ressenyes  (3.72 estrelles) | |
26 |  1,028 membres, 22 ressenyes  (4.34 estrelles) | |
27 |  4 membres, 0 ressenyes  (4 estrelles) | |
28 |  148 membres, 0 ressenyes  (4 estrelles) | |
29 |  73 membres, 0 ressenyes  (4 estrelles) | |
30 |  2,652 membres, 50 ressenyes  (4.09 estrelles) | |
31 |  137 membres, 2 ressenyes  (3.85 estrelles) | |
32 |  15,744 membres, 154 ressenyes  (3.94 estrelles) | |
33 |  59 membres, 0 ressenyes  (3.67 estrelles) | |
34 |  3,232 membres, 31 ressenyes  (4.12 estrelles) | |
35 |  618 membres, 8 ressenyes  (3.79 estrelles) | |
36 |  92 membres, 0 ressenyes  (3.25 estrelles) | |
37 |  131 membres, 2 ressenyes  (3.86 estrelles) | |
38 |  828 membres, 9 ressenyes  (3.66 estrelles) | |
39 |  24 membres, 1 ressenya  (4.14 estrelles) | |
40 |  124 membres, 0 ressenyes  (3.13 estrelles) | |
41 |  6,590 membres, 53 ressenyes  (4 estrelles) | |
42 |  100 membres, 0 ressenyes  (4 estrelles) | |
43 |  1 membre, 0 ressenyes | |
44 |  416 membres, 7 ressenyes  (3.76 estrelles) | |
45 |  22,265 membres, 511 ressenyes  (4.28 estrelles) | |
46 |  3,341 membres, 53 ressenyes  (3.75 estrelles) | |
47 |  38 membres, 0 ressenyes  (3.2 estrelles) | |
48 |  424 membres, 4 ressenyes  (3.79 estrelles) | |
49 |  22,105 membres, 329 ressenyes  (3.75 estrelles) | |
50 |  968 membres, 19 ressenyes  (3.58 estrelles) | |
51 |  466 membres, 5 ressenyes  (3.55 estrelles) | |
52 |  15,388 membres, 337 ressenyes  (4.09 estrelles) | |
53 |  807 membres, 2 ressenyes  (3.74 estrelles) | |
54 |  601 membres, 4 ressenyes  (3.54 estrelles) | |
55 |  12,072 membres, 107 ressenyes  (3.45 estrelles) | |
56 |  885 membres, 12 ressenyes  (3.52 estrelles) | |
57 |  312 membres, 6 ressenyes  (3.34 estrelles) | |
58 |  110 membres, 1 ressenya  (3.94 estrelles) | |
59 |  171 membres, 3 ressenyes  (3.59 estrelles) | |
60 |  21 membres, 3 ressenyes  (3.17 estrelles) | |
61 |  898 membres, 20 ressenyes  (3.66 estrelles) | |
62 |  1,673 membres, 36 ressenyes  (3.7 estrelles) | |
63 |  1 membre, 0 ressenyes  (4 estrelles) | |
64 |  2,645 membres, 22 ressenyes  (3.56 estrelles) | |
65 |  389 membres, 6 ressenyes  (3.21 estrelles) | |
66 |  52 membres, 0 ressenyes  (3.83 estrelles) | |
67 |  78 membres, 0 ressenyes  (3.5 estrelles) | |
68 |  1 membre, 0 ressenyes | |
69 |  1,045 membres, 22 ressenyes  (3.76 estrelles) | |
70 |  189 membres, 4 ressenyes  (3.04 estrelles) | |
71 |  120 membres, 0 ressenyes  (3.88 estrelles) | |
72 |  2,843 membres, 54 ressenyes  (3.68 estrelles) | |
73 |  1,507 membres, 12 ressenyes  (4.2 estrelles) | |
74 |  41 membres, 0 ressenyes  (3.17 estrelles) | |
75 |  7 membres, 0 ressenyes  (2 estrelles) | |
76 |  0 membres, 0 ressenyes | |
77 |  22 membres, 0 ressenyes  (3 estrelles) | |
78 |  973 membres, 18 ressenyes  (3.83 estrelles) | |
79 |  771 membres, 21 ressenyes  (3.31 estrelles) | |
80 |  3,296 membres, 65 ressenyes  (2.78 estrelles) | |
81 |  255 membres, 5 ressenyes  (4.22 estrelles) | |
82 |  10,926 membres, 81 ressenyes  (4.1 estrelles) | |
83 |  254 membres, 8 ressenyes  (3.48 estrelles) | |
84 |  1,086 membres, 19 ressenyes  (3.74 estrelles) | |
85 |  1,942 membres, 16 ressenyes  (4.07 estrelles) | |
86 |  421 membres, 6 ressenyes  (3.56 estrelles) | |
87 |  156 membres, 2 ressenyes  (3.46 estrelles) | |
88 |  14 membres, 0 ressenyes  (1.83 estrelles) | |
89 |  8 membres, 0 ressenyes  (3 estrelles) | |
90 |  78 membres, 3 ressenyes  (2.78 estrelles) | |
91 |  25 membres, 2 ressenyes  (3.75 estrelles) | |
92 |  1,153 membres, 18 ressenyes  (3.82 estrelles) | |
93 |  16 membres, 2 ressenyes  (3.33 estrelles) | |
94 |  383 membres, 1 ressenya  (3.63 estrelles) | |
95 |  71 membres, 0 ressenyes  (3.86 estrelles) | |
96 |  382 membres, 5 ressenyes  (3.57 estrelles) | |
97 |  37 membres, 0 ressenyes  (3.33 estrelles) | |
98 |  140 membres, 4 ressenyes  (4.25 estrelles) | |
99 |  6 membres, 1 ressenya  (4 estrelles) | |
100 |  150 membres, 3 ressenyes  (4.06 estrelles) | |
|
Quant a aquesta llistaIniciat per: asurbanipal (novembre 2017) Tipus: numerats i sense numerar
|