Backlisted PodcastDescripció: Books that have been discussed on the literary podcast Backlisted, presented by Unbound's John Mitchinson and Andy Miller (author, The Year Of Reading Dangerously). https://unbound.com/backlisted "Giving new life to old books" Some books are featured in the main part of the episodes, and some are discussed up front in the "what are you reading" section or elsewhere in the podcast. |
1 |  6,656 membres, 382 ressenyes  (4.08 estrelles) | |
2 |  4,797 membres, 297 ressenyes  (3.96 estrelles) | |
3 |  4,017 membres, 78 ressenyes  (3.82 estrelles) | |
4 |  3,580 membres, 86 ressenyes  (3.94 estrelles) | |
5 |  3,253 membres, 72 ressenyes  (3.77 estrelles) | |
6 |  2,759 membres, 36 ressenyes  (3.87 estrelles) | |
7 |  2,584 membres, 44 ressenyes  (3.96 estrelles) | |
8 |  2,569 membres, 44 ressenyes  (3.68 estrelles) | |
9 |  2,385 membres, 63 ressenyes  (3.58 estrelles) | |
10 |  2,168 membres, 74 ressenyes  (3.83 estrelles) | |
11 |  2,139 membres, 30 ressenyes  (3.53 estrelles) | |
12 |  2,028 membres, 22 ressenyes  (3.43 estrelles) | |
13 |  2,009 membres, 88 ressenyes  (4.17 estrelles) | |
14 |  1,987 membres, 57 ressenyes  (4.09 estrelles) | |
15 |  1,983 membres, 108 ressenyes  (4.2 estrelles) | |
16 |  1,800 membres, 37 ressenyes  (3.44 estrelles) | |
17 |  1,653 membres, 56 ressenyes  (3.42 estrelles) | |
18 |  1,593 membres, 61 ressenyes  (3.77 estrelles) | |
19 |  1,521 membres, 60 ressenyes  (3.93 estrelles) | |
20 |  1,264 membres, 31 ressenyes  (3.73 estrelles) | |
21 |  1,249 membres, 58 ressenyes  (3.85 estrelles) | |
22 |  1,206 membres, 42 ressenyes  (3.57 estrelles) | |
23 |  1,163 membres, 8 ressenyes  (3.92 estrelles) | |
24 |  1,133 membres, 19 ressenyes  (3.92 estrelles) | |
25 |  1,127 membres, 11 ressenyes  (3.45 estrelles) | |
26 |  953 membres, 14 ressenyes  (4 estrelles) | |
27 |  863 membres, 35 ressenyes  (3.6 estrelles) | |
28 |  859 membres, 7 ressenyes  (3.85 estrelles) | |
29 |  824 membres, 19 ressenyes  (4.16 estrelles) | |
30 |  816 membres, 38 ressenyes  (3.73 estrelles) | |
31 |  779 membres, 17 ressenyes  (3.76 estrelles) | |
32 |  701 membres, 16 ressenyes  (3.55 estrelles) | |
33 |  682 membres, 5 ressenyes  (4.17 estrelles) | |
34 |  651 membres, 11 ressenyes  (4.08 estrelles) | |
35 |  630 membres, 16 ressenyes  (4.13 estrelles) | |
36 |  578 membres, 13 ressenyes  (4.3 estrelles) | |
37 |  567 membres, 7 ressenyes  (3.96 estrelles) | |
38 |  550 membres, 12 ressenyes  (3.69 estrelles) | |
39 |  526 membres, 18 ressenyes  (3.88 estrelles) | |
40 |  523 membres, 19 ressenyes  (3.89 estrelles) | |
41 |  518 membres, 19 ressenyes  (3.72 estrelles) | |
42 |  435 membres, 10 ressenyes  (3.85 estrelles) | |
43 |  349 membres, 9 ressenyes  (3.86 estrelles) | |
44 |  309 membres, 18 ressenyes  (3.78 estrelles) | |
45 |  245 membres, 7 ressenyes  (3.79 estrelles) | |
46 |  208 membres, 4 ressenyes  (3.33 estrelles) | |
47 |  206 membres, 7 ressenyes  (4.05 estrelles) | |
48 |  155 membres, 2 ressenyes  (3.66 estrelles) | |
49 |  146 membres, 3 ressenyes  (3.8 estrelles) | |
50 |  129 membres, 2 ressenyes  (3.26 estrelles) | |
51 |  94 membres, 4 ressenyes  (3.44 estrelles) | |
52 |  81 membres, 3 ressenyes  (3.59 estrelles) | |
53 |  80 membres, 2 ressenyes  (3.86 estrelles) | |
54 |  73 membres, 1 ressenya  (3.54 estrelles) | |
55 |  68 membres, 1 ressenya  (3.89 estrelles) | |
56 |  66 membres, 1 ressenya  (2.75 estrelles) | |
57 |  2,579 membres, 72 ressenyes  (4.09 estrelles) | |
58 |  2,245 membres, 23 ressenyes  (3.42 estrelles) | |
59 |  490 membres, 21 ressenyes  (3.69 estrelles) | |
60 |  359 membres, 12 ressenyes  (4 estrelles) | |
61 |  355 membres, 6 ressenyes  (3.48 estrelles) | |
62 |  245 membres, 5 ressenyes  (3.83 estrelles) | |
63 |  184 membres, 2 ressenyes  (3.55 estrelles) | |
64 |  70 membres, 1 ressenya  (4.13 estrelles) | |
65 |  1 membre, 0 ressenyes | |
|
Quant a aquesta llistaIniciat per: MadmaHord (febrer 2018) Tipus: Sense numerar
|