Litsy Awards 2018Tipus: Llista predeterminada creada per LibrarianRyan Descripció: This is a list of all the books that were nominated for a Litsy Award for 2018. The books must have been released in English in 2018. |
1 |  4,359 membres, 286 ressenyes  (3.78 estrelles) | |
2 |  1,250 membres, 107 ressenyes  (3.71 estrelles) | |
3 |  3,417 membres, 223 ressenyes  (4.06 estrelles) | |
4 |  6,789 membres, 351 ressenyes  (4.28 estrelles) | |
5 |  6,900 membres, 408 ressenyes  (4.31 estrelles) | |
6 |  1,142 membres, 106 ressenyes  (4.18 estrelles) | |
7 |  1,696 membres, 92 ressenyes  (3.74 estrelles) | |
8 |  7,775 membres, 455 ressenyes  (4.16 estrelles) | |
9 |  869 membres, 45 ressenyes  (3.93 estrelles) | |
10 |  3,090 membres, 235 ressenyes  (3.9 estrelles) | |
11 |  1,267 membres, 86 ressenyes  (3.65 estrelles) | |
12 |  3,413 membres, 172 ressenyes  (3.9 estrelles) | |
13 |  792 membres, 63 ressenyes  (3.94 estrelles) | |
14 |  914 membres, 55 ressenyes  (3.75 estrelles) | |
15 |  1,577 membres, 106 ressenyes  (3.94 estrelles) | |
16 |  1,568 membres, 88 ressenyes  (4.04 estrelles) | |
17 |  557 membres, 35 ressenyes  (3.79 estrelles) | |
18 |  1,278 membres, 83 ressenyes  (3.97 estrelles) | |
19 |  553 membres, 38 ressenyes  (3.52 estrelles) | |
20 |  628 membres, 69 ressenyes  (3.54 estrelles) | |
21 |  2,777 membres, 155 ressenyes  (4.24 estrelles) | |
22 |  1,646 membres, 97 ressenyes  (3.63 estrelles) | |
23 |  1,682 membres, 84 ressenyes  (4.08 estrelles) | |
24 |  556 membres, 39 ressenyes  (4.01 estrelles) | |
25 |  967 membres, 68 ressenyes  (3.53 estrelles) | |
26 |  670 membres, 44 ressenyes  (3.45 estrelles) | |
27 |  86 membres, 5 ressenyes  (3.5 estrelles) | |
28 |  715 membres, 41 ressenyes  (3.67 estrelles) | |
29 |  2,114 membres, 132 ressenyes  (3.77 estrelles) | |
30 |  1,252 membres, 64 ressenyes  (3.94 estrelles) | |
31 |  450 membres, 66 ressenyes  (3.89 estrelles) | |
32 |  1,094 membres, 56 ressenyes  (3.54 estrelles) | |
33 |  1,160 membres, 100 ressenyes  (3.58 estrelles) | |
34 |  273 membres, 13 ressenyes  (3.87 estrelles) | |
35 |  1,775 membres, 96 ressenyes  (3.68 estrelles) | |
36 |  187 membres, 20 ressenyes  (4.12 estrelles) | |
37 |  953 membres, 65 ressenyes  (3.74 estrelles) | |
38 |  664 membres, 50 ressenyes  (4.14 estrelles) | |
39 |  667 membres, 32 ressenyes  (4.16 estrelles) | |
40 |  3,779 membres, 184 ressenyes  (3.92 estrelles) | |
41 |  587 membres, 45 ressenyes  (3.48 estrelles) | |
42 |  419 membres, 19 ressenyes  (4.01 estrelles) | |
43 |  188 membres, 9 ressenyes  (3.67 estrelles) | |
44 |  3,177 membres, 138 ressenyes  (4.05 estrelles) | |
45 |  123 membres, 9 ressenyes  (3.92 estrelles) | |
46 |  1,346 membres, 89 ressenyes  (4.12 estrelles) | |
47 |  2,161 membres, 129 ressenyes  (3.69 estrelles) | |
48 |  103 membres, 13 ressenyes  (3.6 estrelles) | |
49 |  1,998 membres, 147 ressenyes  (4.29 estrelles) | |
50 |  860 membres, 53 ressenyes  (3.83 estrelles) | |
51 |  478 membres, 23 ressenyes  (4.28 estrelles) | |
52 |  428 membres, 17 ressenyes  (4.28 estrelles) | |
53 |  473 membres, 34 ressenyes  (4.09 estrelles) | |
54 |  173 membres, 10 ressenyes  (3.92 estrelles) | |
55 |  579 membres, 44 ressenyes  (4.15 estrelles) | |
56 |  1,802 membres, 131 ressenyes  (3.77 estrelles) | |
57 |  403 membres, 25 ressenyes  (3.67 estrelles) | |
58 |  357 membres, 17 ressenyes  (4.08 estrelles) | |
59 |  989 membres, 82 ressenyes  (3.9 estrelles) | |
60 |  3,675 membres, 178 ressenyes  (4.08 estrelles) | |
61 |  601 membres, 37 ressenyes  (3.4 estrelles) | |
62 |  411 membres, 22 ressenyes  (3.85 estrelles) | |
63 |  439 membres, 44 ressenyes  (4.05 estrelles) | |
64 |  368 membres, 10 ressenyes  (3.62 estrelles) | |
65 |  872 membres, 113 ressenyes  (3.52 estrelles) | |
66 |  3,253 membres, 233 ressenyes  (3.79 estrelles) | |
67 |  1,306 membres, 87 ressenyes  (4.18 estrelles) | |
68 |  294 membres, 50 ressenyes  (3.77 estrelles) | |
69 |  2,044 membres, 116 ressenyes  (3.83 estrelles) | |
70 |  3,015 membres, 154 ressenyes  (4.01 estrelles) | |
71 |  593 membres, 58 ressenyes  (3.74 estrelles) | |
72 |  717 membres, 62 ressenyes  (3.49 estrelles) | |
73 |  231 membres, 10 ressenyes  (3.64 estrelles) | |
74 |  408 membres, 55 ressenyes  (3.73 estrelles) | |
75 |  83 membres, 11 ressenyes  (3.76 estrelles) | |
76 |  94 membres, 5 ressenyes  (3.98 estrelles) | |
77 |  2,346 membres, 132 ressenyes  (4.04 estrelles) | |
78 |  874 membres, 60 ressenyes  (3.57 estrelles) | |
79 |  918 membres, 60 ressenyes  (3.82 estrelles) | |
80 |  319 membres, 12 ressenyes  (4.06 estrelles) | |
81 |  438 membres, 44 ressenyes  (3.76 estrelles) | |
82 |  1,461 membres, 99 ressenyes  (3.82 estrelles) | |
83 |  382 membres, 20 ressenyes  (3.89 estrelles) | |
84 |  147 membres, 21 ressenyes  (3.37 estrelles) | |
85 |  834 membres, 35 ressenyes  (3.62 estrelles) | |
86 |  474 membres, 28 ressenyes  (3.84 estrelles) | |
87 |  334 membres, 33 ressenyes  (3.89 estrelles) | |
88 |  148 membres, 20 ressenyes  (4 estrelles) | |
89 |  704 membres, 43 ressenyes  (3.72 estrelles) | |
90 |  1,657 membres, 131 ressenyes  (3.91 estrelles) | |
91 |  662 membres, 36 ressenyes  (3.65 estrelles) | |
92 |  113 membres, 8 ressenyes  (4.17 estrelles) | |
93 |  453 membres, 24 ressenyes  (3.89 estrelles) | |
94 |  1,364 membres, 87 ressenyes  (4.32 estrelles) | |
95 |  543 membres, 33 ressenyes  (3.57 estrelles) | |
96 |  1,337 membres, 49 ressenyes  (3.88 estrelles) | |
97 |  782 membres, 49 ressenyes  (4.05 estrelles) | |
98 |  2,541 membres, 169 ressenyes  (3.75 estrelles) | |
99 |  69 membres, 11 ressenyes  (4.42 estrelles) | |
100 |  103 membres, 18 ressenyes  (4.08 estrelles) | |
|
Quant a aquesta llistaIniciat per: LibrarianRyan (gener 2019) Tipus: numerats i sense numerar
|