Litsy Awards 2018Tipus: Llista predeterminada creada per LibrarianRyan Descripció: This is a list of all the books that were nominated for a Litsy Award for 2018. The books must have been released in English in 2018. |
1 |  3,426 membres, 247 ressenyes  (3.79 estrelles) | |
2 |  1,172 membres, 94 ressenyes  (3.72 estrelles) | |
3 |  2,607 membres, 183 ressenyes  (4.06 estrelles) | |
4 |  4,952 membres, 264 ressenyes  (4.29 estrelles) | |
5 |  5,481 membres, 341 ressenyes  (4.3 estrelles) | |
6 |  963 membres, 87 ressenyes  (4.17 estrelles) | |
7 |  1,460 membres, 81 ressenyes  (3.76 estrelles) | |
8 |  5,473 membres, 362 ressenyes  (4.18 estrelles) | |
9 |  810 membres, 37 ressenyes  (3.95 estrelles) | |
10 |  2,542 membres, 214 ressenyes  (3.9 estrelles) | |
11 |  1,122 membres, 76 ressenyes  (3.65 estrelles) | |
12 |  2,579 membres, 140 ressenyes  (3.91 estrelles) | |
13 |  717 membres, 57 ressenyes  (3.94 estrelles) | |
14 |  778 membres, 46 ressenyes  (3.75 estrelles) | |
15 |  1,208 membres, 86 ressenyes  (3.98 estrelles) | |
16 |  1,120 membres, 71 ressenyes  (3.97 estrelles) | |
17 |  494 membres, 32 ressenyes  (3.85 estrelles) | |
18 |  1,043 membres, 71 ressenyes  (3.98 estrelles) | |
19 |  453 membres, 33 ressenyes  (3.56 estrelles) | |
20 |  524 membres, 63 ressenyes  (3.56 estrelles) | |
21 |  2,085 membres, 128 ressenyes  (4.24 estrelles) | |
22 |  1,391 membres, 87 ressenyes  (3.62 estrelles) | |
23 |  1,376 membres, 72 ressenyes  (4.07 estrelles) | |
24 |  462 membres, 35 ressenyes  (4.04 estrelles) | |
25 |  730 membres, 50 ressenyes  (3.56 estrelles) | |
26 |  579 membres, 41 ressenyes  (3.41 estrelles) | |
27 |  62 membres, 2 ressenyes  (3.61 estrelles) | |
28 |  671 membres, 35 ressenyes  (3.7 estrelles) | |
29 |  1,704 membres, 117 ressenyes  (3.75 estrelles) | |
30 |  897 membres, 44 ressenyes  (3.99 estrelles) | |
31 |  395 membres, 56 ressenyes  (3.89 estrelles) | |
32 |  966 membres, 51 ressenyes  (3.52 estrelles) | |
33 |  1,032 membres, 85 ressenyes  (3.61 estrelles) | |
34 |  232 membres, 11 ressenyes  (3.93 estrelles) | |
35 |  1,445 membres, 82 ressenyes  (3.7 estrelles) | |
36 |  151 membres, 19 ressenyes  (4.2 estrelles) | |
37 |  756 membres, 58 ressenyes  (3.79 estrelles) | |
38 |  559 membres, 43 ressenyes  (4.15 estrelles) | |
39 |  662 membres, 29 ressenyes  (4.16 estrelles) | |
40 |  2,807 membres, 157 ressenyes  (3.89 estrelles) | |
41 |  485 membres, 41 ressenyes  (3.46 estrelles) | |
42 |  347 membres, 14 ressenyes  (4.08 estrelles) | |
43 |  140 membres, 8 ressenyes  (3.58 estrelles) | |
44 |  2,042 membres, 98 ressenyes  (4.08 estrelles) | |
45 |  107 membres, 9 ressenyes  (3.94 estrelles) | |
46 |  1,025 membres, 73 ressenyes  (4.09 estrelles) | |
47 |  1,695 membres, 108 ressenyes  (3.72 estrelles) | |
48 |  85 membres, 11 ressenyes  (3.78 estrelles) | |
49 |  1,575 membres, 113 ressenyes  (4.28 estrelles) | |
50 |  764 membres, 44 ressenyes  (3.85 estrelles) | |
51 |  402 membres, 20 ressenyes  (4.25 estrelles) | |
52 |  333 membres, 15 ressenyes  (4.28 estrelles) | |
53 |  394 membres, 30 ressenyes  (4.03 estrelles) | |
54 |  152 membres, 9 ressenyes  (4.02 estrelles) | |
55 |  553 membres, 41 ressenyes  (4.15 estrelles) | |
56 |  1,274 membres, 104 ressenyes  (3.77 estrelles) | |
57 |  349 membres, 22 ressenyes  (3.63 estrelles) | |
58 |  290 membres, 14 ressenyes  (4.05 estrelles) | |
59 |  774 membres, 65 ressenyes  (3.94 estrelles) | |
60 |  2,644 membres, 147 ressenyes  (4.07 estrelles) | |
61 |  521 membres, 33 ressenyes  (3.45 estrelles) | |
62 |  291 membres, 18 ressenyes  (3.82 estrelles) | |
63 |  349 membres, 39 ressenyes  (4.03 estrelles) | |
64 |  302 membres, 8 ressenyes  (3.56 estrelles) | |
65 |  788 membres, 105 ressenyes  (3.49 estrelles) | |
66 |  2,265 membres, 185 ressenyes  (3.76 estrelles) | |
67 |  1,164 membres, 71 ressenyes  (4.2 estrelles) | |
68 |  263 membres, 47 ressenyes  (3.76 estrelles) | |
69 |  1,711 membres, 100 ressenyes  (3.85 estrelles) | |
70 |  2,327 membres, 127 ressenyes  (4 estrelles) | |
71 |  528 membres, 48 ressenyes  (3.8 estrelles) | |
72 |  617 membres, 57 ressenyes  (3.49 estrelles) | |
73 |  182 membres, 10 ressenyes  (3.81 estrelles) | |
74 |  334 membres, 52 ressenyes  (3.7 estrelles) | |
75 |  71 membres, 9 ressenyes  (3.79 estrelles) | |
76 |  75 membres, 4 ressenyes  (4 estrelles) | |
77 |  1,924 membres, 113 ressenyes  (4.04 estrelles) | |
78 |  728 membres, 51 ressenyes  (3.59 estrelles) | |
79 |  794 membres, 47 ressenyes  (3.83 estrelles) | |
80 |  247 membres, 11 ressenyes  (4.05 estrelles) | |
81 |  380 membres, 37 ressenyes  (3.75 estrelles) | |
82 |  1,111 membres, 84 ressenyes  (3.83 estrelles) | |
83 |  288 membres, 19 ressenyes  (3.89 estrelles) | |
84 |  123 membres, 19 ressenyes  (3.28 estrelles) | |
85 |  700 membres, 31 ressenyes  (3.58 estrelles) | |
86 |  408 membres, 26 ressenyes  (3.81 estrelles) | |
87 |  275 membres, 27 ressenyes  (4.01 estrelles) | |
88 |  150 membres, 17 ressenyes  (4.05 estrelles) | |
89 |  553 membres, 37 ressenyes  (3.76 estrelles) | |
90 |  1,263 membres, 113 ressenyes  (3.92 estrelles) | |
91 |  568 membres, 33 ressenyes  (3.61 estrelles) | |
92 |  91 membres, 7 ressenyes  (4.17 estrelles) | |
93 |  384 membres, 21 ressenyes  (4.02 estrelles) | |
94 |  1,192 membres, 71 ressenyes  (4.29 estrelles) | |
95 |  454 membres, 32 ressenyes  (3.53 estrelles) | |
96 |  1,110 membres, 43 ressenyes  (3.84 estrelles) | |
97 |  623 membres, 37 ressenyes  (4.09 estrelles) | |
98 |  2,035 membres, 150 ressenyes  (3.76 estrelles) | |
99 |  56 membres, 10 ressenyes  (4.45 estrelles) | |
100 |  84 membres, 17 ressenyes  (4.05 estrelles) | |
|
Quant a aquesta llistaIniciat per: LibrarianRyan (gener 2019) Tipus: numerats i sense numerar
|