| A High School Trip to France |
1 |  4,202 membres, 355 ressenyes  (4.3 estrelles) | |
2 |  2,923 membres, 341 ressenyes  (4.15 estrelles) | |
3 |  3,096 membres, 71 ressenyes  (3.77 estrelles) | |
4 |  18,888 membres, 228 ressenyes  (4.07 estrelles) | |
5 |  10,828 membres, 627 ressenyes  (3.79 estrelles) | |
6 |  807 membres, 43 ressenyes  (3.75 estrelles) | |
7 |  330 membres, 5 ressenyes  (4.17 estrelles) | |
8 |  12,419 membres, 161 ressenyes  (3.93 estrelles) | |
9 |  568 membres, 13 ressenyes  (4.01 estrelles) | |
10 |  3,025 membres, 96 ressenyes  (3.52 estrelles) | |
11 |  1,529 membres, 29 ressenyes  (3.75 estrelles) | |
12 |  521 membres, 20 ressenyes  (3.31 estrelles) | |
13 |  811 membres, 34 ressenyes  (4.1 estrelles) | |
14 |  1,874 membres, 179 ressenyes  (4.07 estrelles) | |
15 |  799 membres, 21 ressenyes  (4.12 estrelles) | |
16 |  775 membres, 31 ressenyes  (3.83 estrelles) | |
17 |  2,068 membres, 39 ressenyes  (3.96 estrelles) | |
18 |  66 membres, 8 ressenyes  (3.88 estrelles) | |
19 |  1,009 membres, 71 ressenyes  (4.02 estrelles) | |
20 |  23 membres, 2 ressenyes  (4.83 estrelles) | |
21 |  2,698 membres, 53 ressenyes  (3.86 estrelles) | |
22 |  1,566 membres, 47 ressenyes  (4.03 estrelles) | |
23 |  1,347 membres, 107 ressenyes  (4.02 estrelles) | |
24 |  560 membres, 14 ressenyes  (3.88 estrelles) | |
25 |  388 membres, 10 ressenyes  (4.05 estrelles) | |
26 |  10,108 membres, 626 ressenyes  (3.97 estrelles) | |
27 |  1,860 membres, 28 ressenyes  (3.94 estrelles) | |
28 |  259 membres, 7 ressenyes  (4.42 estrelles) | |
29 |  78 membres, 3 ressenyes  (3.83 estrelles) | |
30 |  167 membres, 7 ressenyes  (3.76 estrelles) | |
31 |  703 membres, 18 ressenyes  (3.84 estrelles) | |
32 |  61 membres, 7 ressenyes  (3.4 estrelles) | |
33 |  657 membres, 15 ressenyes  (4.08 estrelles) | |
34 |  336 membres, 31 ressenyes  (3.74 estrelles) | |
35 |  153 membres, 1 ressenya  (3.88 estrelles) | |
36 |  16 membres, 0 ressenyes  (3.5 estrelles) | |
37 |  502 membres, 29 ressenyes  (3.62 estrelles) | |
38 |  96 membres, 6 ressenyes  (3.87 estrelles) | |
39 |  959 membres, 95 ressenyes  (4.03 estrelles) | |
40 |  1,188 membres, 16 ressenyes  (3.92 estrelles) | |
41 |  209 membres, 11 ressenyes  (3.99 estrelles) | |
42 |  392 membres, 19 ressenyes  (3.73 estrelles) | |
43 |  204 membres, 4 ressenyes  (3.68 estrelles) | |
44 |  617 membres, 26 ressenyes  (3.87 estrelles) | |
45 |  368 membres, 28 ressenyes  (4.13 estrelles) | |
46 |  607 membres, 68 ressenyes  (3.34 estrelles) | |
47 |  18 membres, 10 ressenyes  (3.96 estrelles) | |
48 |  240 membres, 6 ressenyes  (3.96 estrelles) | |
49 |  112 membres, 9 ressenyes  (3.59 estrelles) | |
50 |  157 membres, 8 ressenyes  (4.14 estrelles) | |
51 |  214 membres, 6 ressenyes  (3.53 estrelles) | |
52 |  21 membres, 2 ressenyes  (3.2 estrelles) | |
53 |  11 membres, 0 ressenyes  (4 estrelles) | |
54 |  320 membres, 10 ressenyes  (3.73 estrelles) | |
55 |  273 membres, 19 ressenyes  (3.4 estrelles) | |
|
Quant a aquesta llistaIniciat per: casaloma (març 2013) Tipus: numerats i sense numerar
|
Explicacions:
Caramellunacy (1): A novel set during WWII including a teenage pilot and her best friend - one of whom is captured by the Gestapo. I really enjoyed this.