| A High School Trip to Italy |
1 |  1,080 membres, 11 ressenyes  (3.58 estrelles) | |
2 |  24,874 membres, 247 ressenyes  (3.72 estrelles) | |
3 |  245 membres, 10 ressenyes  (3.67 estrelles) | |
4 |  248 membres, 9 ressenyes  (3.42 estrelles) | |
5 |  15,953 membres, 491 ressenyes  (3.92 estrelles) | |
6 |  871 membres, 6 ressenyes  (3.93 estrelles) | |
7 |  232 membres, 7 ressenyes  (3.69 estrelles) | |
8 |  650 membres, 10 ressenyes  (4.05 estrelles) | |
9 |  494 membres, 12 ressenyes  (3.63 estrelles) | |
10 |  182 membres, 14 ressenyes  (3.74 estrelles) | |
11 |  2,093 membres, 26 ressenyes  (4.09 estrelles) | |
12 |  139 membres, 7 ressenyes  (3.29 estrelles) | |
13 |  166 membres, 8 ressenyes  (3.46 estrelles) | |
14 |  108 membres, 7 ressenyes  (3.69 estrelles) | |
15 |  20,019 membres, 218 ressenyes  (3.74 estrelles) | |
16 |  734 membres, 11 ressenyes  (4.04 estrelles) | |
17 |  1,836 membres, 51 ressenyes  (3.8 estrelles) | |
18 |  355 membres, 19 ressenyes  (3.54 estrelles) | |
19 |  9,975 membres, 101 ressenyes  (3.78 estrelles) | |
20 |  10,058 membres, 199 ressenyes  (3.93 estrelles) | |
21 |  47 membres, 2 ressenyes  (3.13 estrelles) | |
22 |  1,377 membres, 37 ressenyes  (3.88 estrelles) | |
23 |  2,103 membres, 96 ressenyes  (3.74 estrelles) | |
24 |  8,079 membres, 175 ressenyes  (3.82 estrelles) | |
25 |  4,081 membres, 52 ressenyes  (4.03 estrelles) | |
26 |  1,228 membres, 25 ressenyes  (4.18 estrelles) | |
27 |  28 membres, 1 ressenya  (4.5 estrelles) | |
28 |  127 membres, 10 ressenyes  (3.34 estrelles) | |
29 |  91 membres, 6 ressenyes  (3.8 estrelles) | |
30 |  43 membres, 1 ressenya  (2.56 estrelles) | |
31 |  150 membres, 10 ressenyes  (3.97 estrelles) | |
32 |  50 membres, 0 ressenyes  (3.43 estrelles) | |
33 |  31 membres, 3 ressenyes  (3.33 estrelles) | |
34 |  2,609 membres, 63 ressenyes  (3.86 estrelles) | |
35 |  71 membres, 0 ressenyes  (3.42 estrelles) | |
36 |  293 membres, 24 ressenyes  (4.04 estrelles) | |
37 |  13 membres, 1 ressenya  (3.1 estrelles) | |
38 |  1,691 membres, 62 ressenyes  (3.83 estrelles) | |
39 |  102 membres, 4 ressenyes  (3.72 estrelles) | |
40 |  132 membres, 13 ressenyes  (3.54 estrelles) | |
41 |  55 membres, 1 ressenya  (4.1 estrelles) | |
42 |  1,875 membres, 101 ressenyes  (4.15 estrelles) | |
43 |  16 membres, 2 ressenyes  (3 estrelles) | |
44 |  10 membres, 0 ressenyes  (3.5 estrelles) | |
45 |  267 membres, 27 ressenyes  (3.88 estrelles) | |
46 |  757 membres, 53 ressenyes  (4.06 estrelles) | |
47 |  20 membres, 1 ressenya  (3.75 estrelles) | |
48 |  130 membres, 10 ressenyes  (3.5 estrelles) | |
49 |  1 membre, 1 ressenya  (4 estrelles) | |
50 |  196 membres, 6 ressenyes  (3.65 estrelles) | |
51 |  8 membres, 0 ressenyes | |
52 |  4 membres, 1 ressenya  (3 estrelles) | |
53 |  29 membres, 1 ressenya  (3.75 estrelles) | |
|
Quant a aquesta llistaIniciat per: casaloma (abril 2013) Tipus: numerats i sense numerar
|
Explicacions:
Caramellunacy (3): A novel about Leonardo da Vinci's creation of the Mona Lisa and his relationship with Salai, his young apprentice, servant and thief.