University literatureTipus: Llista predeterminada creada per ahef1963 Descripció: I completed a 4-year B.A. in English, a 2-year M.A. in English, and have 5 years of high school English (at the time, high school students applying to university had to attend high school for 5 years). I thought it would be interesting to see what that reading list looked like. I have also included literature from drama courses, and from a French class. |
1 |  17,560 membres, 166 ressenyes  (3.98 estrelles) | |
2 |  25,092 membres, 249 ressenyes  (3.72 estrelles) | |
3 |  14,942 membres, 114 ressenyes  (3.97 estrelles) | |
4 |  22,897 membres, 199 ressenyes  (4.01 estrelles) | |
5 |  44,117 membres, 696 ressenyes  (3.71 estrelles) | |
6 |  53,097 membres, 797 ressenyes  (3.99 estrelles) | |
7 |  72,661 membres, 1,173 ressenyes  (4.23 estrelles) | |
8 |  6,284 membres, 159 ressenyes  (3.78 estrelles) | |
9 |  13,431 membres, 130 ressenyes  (4.06 estrelles) | |
10 |  21,118 membres, 338 ressenyes  (3.56 estrelles) | |
11 |  227 membres, 4 ressenyes  (4.29 estrelles) | |
12 |  52,208 membres, 837 ressenyes  (4.22 estrelles) | |
13 |  10,880 membres, 93 ressenyes  (3.73 estrelles) | |
14 |  16,563 membres, 154 ressenyes  (3.74 estrelles) | |
15 |  38,615 membres, 695 ressenyes  (4.23 estrelles) | |
16 |  1,024 membres, 11 ressenyes  (3.49 estrelles) | |
17 |  39,065 membres, 689 ressenyes  (4.1 estrelles) | |
18 |  29,848 membres, 506 ressenyes  (4.14 estrelles) | |
19 |  31,099 membres, 962 ressenyes  (4.21 estrelles) | |
20 |  4,356 membres, 122 ressenyes  (4.34 estrelles) | |
21 |  139 membres, 3 ressenyes  (4.27 estrelles) | |
22 |  11,945 membres, 154 ressenyes  (3.92 estrelles) | |
23 |  10,172 membres, 172 ressenyes  (4.09 estrelles) | |
24 |  4,644 membres, 53 ressenyes  (4.01 estrelles) | |
25 |  4,173 membres, 109 ressenyes  (3.91 estrelles) | |
26 |  630 membres, 51 ressenyes  (3.67 estrelles) | |
27 |  7,045 membres, 114 ressenyes  (3.93 estrelles) | |
28 |  941 membres, 15 ressenyes  (3.62 estrelles) | |
29 |  1,446 membres, 25 ressenyes  (3.88 estrelles) | |
30 |  19,207 membres, 390 ressenyes  (3.82 estrelles) | |
31 |  33,845 membres, 476 ressenyes  (4.1 estrelles) | |
32 |  6,031 membres, 73 ressenyes  (3.85 estrelles) | |
33 |  11,713 membres, 150 ressenyes  (3.91 estrelles) | |
34 |  4,800 membres, 153 ressenyes  (3.74 estrelles) | |
35 |  5,418 membres, 140 ressenyes  (3.71 estrelles) | |
36 |  352 membres, 3 ressenyes  (3.66 estrelles) | |
37 |  12,338 membres, 196 ressenyes  (3.5 estrelles) | |
38 |  2,482 membres, 19 ressenyes  (4.15 estrelles) | |
39 |  16,307 membres, 243 ressenyes  (3.88 estrelles) | |
40 |  64 membres, 1 ressenya  (3.7 estrelles) | |
41 |  845 membres, 21 ressenyes  (3.9 estrelles) | |
42 |  659 membres, 18 ressenyes  (3.54 estrelles) | |
43 |  181 membres, 1 ressenya  (3.27 estrelles) | |
44 |  301 membres, 6 ressenyes  (3.52 estrelles) | |
45 |  303 membres, 6 ressenyes  (3.74 estrelles) | |
46 |  10,123 membres, 203 ressenyes  (3.93 estrelles) | |
47 |  11,258 membres, 125 ressenyes  (3.76 estrelles) | |
48 |  212 membres, 8 ressenyes  (4.22 estrelles) | |
49 |  46 membres, 0 ressenyes  (4.5 estrelles) | |
50 |  870 membres, 3 ressenyes  (4.08 estrelles) | |
51 |  1,202 membres, 13 ressenyes  (3.49 estrelles) | |
52 |  595 membres, 5 ressenyes  (4.07 estrelles) | |
53 |  2,732 membres, 28 ressenyes  (3.7 estrelles) | |
54 |  887 membres, 21 ressenyes  (4.03 estrelles) | |
55 |  507 membres, 2 ressenyes  (4.47 estrelles) | |
56 |  9,816 membres, 231 ressenyes  (3.96 estrelles) | |
57 |  242 membres, 4 ressenyes  (3.53 estrelles) | |
58 |  19,372 membres, 190 ressenyes  (3.7 estrelles) | |
59 |  554 membres, 5 ressenyes  (4.14 estrelles) | |
60 |  17,712 membres, 206 ressenyes  (3.91 estrelles) | |
61 |  7,652 membres, 103 ressenyes  (3.9 estrelles) | |
62 |  21,590 membres, 311 ressenyes  (4.03 estrelles) | |
63 |  4,775 membres, 53 ressenyes  (3.9 estrelles) | |
64 |  4,304 membres, 53 ressenyes  (3.8 estrelles) | |
65 |  17,333 membres, 232 ressenyes  (3.82 estrelles) | |
66 |  3,955 membres, 64 ressenyes  (3.87 estrelles) | |
67 |  15,789 membres, 296 ressenyes  (4.2 estrelles) | |
68 |  123 membres, 0 ressenyes  (4.33 estrelles) | |
69 |  582 membres, 7 ressenyes  (3.51 estrelles) | |
70 |  33,926 membres, 391 ressenyes  (3.89 estrelles) | |
71 |  45,015 membres, 621 ressenyes  (3.89 estrelles) | |
72 |  725 membres, 4 ressenyes  (3.83 estrelles) | |
73 |  378 membres, 2 ressenyes  (4 estrelles) | |
74 |  3,247 membres, 8 ressenyes  (4.25 estrelles) | |
75 |  680 membres, 4 ressenyes  (4.2 estrelles) | |
76 |  983 membres, 4 ressenyes  (4.42 estrelles) | |
77 |  61 membres, 1 ressenya  (3.33 estrelles) | |
78 |  622 membres, 0 ressenyes  (3.85 estrelles) | |
79 |  258 membres, 3 ressenyes  (3.85 estrelles) | |
80 |  518 membres, 3 ressenyes  (4.3 estrelles) | |
81 |  21,614 membres, 308 ressenyes  (3.81 estrelles) | |
82 |  4,535 membres, 66 ressenyes  (3.74 estrelles) | |
83 |  1,055 membres, 18 ressenyes  (3.46 estrelles) | |
84 |  1,405 membres, 21 ressenyes  (3.63 estrelles) | |
85 |  7,061 membres, 105 ressenyes  (3.89 estrelles) | |
86 |  687 membres, 11 ressenyes  (3.82 estrelles) | |
87 |  1,582 membres, 9 ressenyes  (3.66 estrelles) | |
88 |  20,094 membres, 334 ressenyes  (3.83 estrelles) | |
89 |  1,265 membres, 13 ressenyes  (4.6 estrelles) | |
90 |  25,280 membres, 477 ressenyes  (4.22 estrelles) | |
91 |  33,412 membres, 464 ressenyes  (4.07 estrelles) | |
92 |  9,000 membres, 71 ressenyes  (3.76 estrelles) | |
93 |  4,509 membres, 39 ressenyes  (3.89 estrelles) | |
94 |  11 membres, 0 ressenyes | |
95 |  111 membres, 1 ressenya  (3.79 estrelles) | |
96 |  19,627 membres, 154 ressenyes  (3.72 estrelles) | |
97 |  7,427 membres, 90 ressenyes  (3.76 estrelles) | |
98 |  41 membres, 0 ressenyes  (3.8 estrelles) | |
99 |  46 membres, 2 ressenyes  (3.88 estrelles) | |
100 |  1,693 membres, 6 ressenyes  (3.73 estrelles) | |
|
Quant a aquesta llistaIniciat per: ahef1963 (juny 2014) Tipus: Numerat
|
Explicacions:
ahef1963 (107): Shakespeare 3A